<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marc Smith</title>
	<atom:link href="http://www.connectedaction.net/marc-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedaction.net</link>
	<description>Sociology and the Internet, Social Media, Networks and Mobile Social Software</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:13:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Seen: Analyzing and Visualizing Data From Social Networks</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-32294</link>
		<dc:creator>Social Seen: Analyzing and Visualizing Data From Social Networks</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-32294</guid>
		<description>[...] crowds and communities, and can tease out layers of rich and detailed information about them. Marc Smith, Chief Social Scientist for the Connected Action Consulting Group and a co-author of Analyzing [...]</description>
		<content:encoded><![CDATA[<p>[...] crowds and communities, and can tease out layers of rich and detailed information about them. Marc Smith, Chief Social Scientist for the Connected Action Consulting Group and a co-author of Analyzing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 8, 2010 &#8211; Seoul, Korea: 3rd International Conference on Digital Culture</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-30712</link>
		<dc:creator>November 8, 2010 &#8211; Seoul, Korea: 3rd International Conference on Digital Culture</dc:creator>
		<pubDate>Sun, 21 Nov 2010 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-30712</guid>
		<description>[...] Marc Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Well Do You Know Your Social Network? &#124; B2B Voices</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-29507</link>
		<dc:creator>How Well Do You Know Your Social Network? &#124; B2B Voices</dc:creator>
		<pubDate>Wed, 27 Oct 2010 03:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-29507</guid>
		<description>[...] about a brainy line-up of speakers: Dr. Marc Smith is chief social scientist for the Connected Action Consulting Group and the author of Analyzing [...]</description>
		<content:encoded><![CDATA[<p>[...] about a brainy line-up of speakers: Dr. Marc Smith is chief social scientist for the Connected Action Consulting Group and the author of Analyzing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Web Africa mini review and photographs</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-28394</link>
		<dc:creator>Mobile Web Africa mini review and photographs</dc:creator>
		<pubDate>Mon, 04 Oct 2010 10:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-28394</guid>
		<description>[...] highlight of the event was the return of sociologist Dr Marc Smith who not only wowed the audience with his work in mapping social networks but also gave a half day [...]</description>
		<content:encoded><![CDATA[<p>[...] highlight of the event was the return of sociologist Dr Marc Smith who not only wowed the audience with his work in mapping social networks but also gave a half day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NodeXL: network-mapping made easy &#124; Working Wikily</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-27447</link>
		<dc:creator>NodeXL: network-mapping made easy &#124; Working Wikily</dc:creator>
		<pubDate>Fri, 17 Sep 2010 21:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-27447</guid>
		<description>[...] engaging speaker, by the way, and loves to teach about the tool&#8211;you can reach him via his blog.) The timing was perfect since we had a network-mapping project coming up right afterwards, where [...]</description>
		<content:encoded><![CDATA[<p>[...] engaging speaker, by the way, and loves to teach about the tool&#8211;you can reach him via his blog.) The timing was perfect since we had a network-mapping project coming up right afterwards, where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book: Analyzing Social Media Networks with NodeXL: Insights from a connected world now available</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-27187</link>
		<dc:creator>Book: Analyzing Social Media Networks with NodeXL: Insights from a connected world now available</dc:creator>
		<pubDate>Mon, 13 Sep 2010 11:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-27187</guid>
		<description>[...] Marc Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: publicity implies privacy: why teens are more private on facebook &#171; n a t h a n j u r g e n s o n</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-18414</link>
		<dc:creator>publicity implies privacy: why teens are more private on facebook &#171; n a t h a n j u r g e n s o n</dc:creator>
		<pubDate>Sat, 29 May 2010 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-18414</guid>
		<description>[...] together in everyday life. My favorite metaphore for this is borrowed from social media researcher Marc Smith who describes this as a fandance; a game of reveal and [...]</description>
		<content:encoded><![CDATA[<p>[...] together in everyday life. My favorite metaphore for this is borrowed from social media researcher Marc Smith who describes this as a fandance; a game of reveal and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Podcast: Featured Guest Marc Smith, Chief Social Scientist at Connected Action Consulting Group &#171; Jennifer Lindsay Digital</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-18163</link>
		<dc:creator>Live Podcast: Featured Guest Marc Smith, Chief Social Scientist at Connected Action Consulting Group &#171; Jennifer Lindsay Digital</dc:creator>
		<pubDate>Fri, 21 May 2010 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-18163</guid>
		<description>[...] Learn more about Marc from his bio: [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Marc from his bio: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 23, 2010 &#8211; Tutorial: NodeXL and Social Media Network Analysis at ICWSM 2010 &#171; Social Media Research Foundation</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-17763</link>
		<dc:creator>May 23, 2010 &#8211; Tutorial: NodeXL and Social Media Network Analysis at ICWSM 2010 &#171; Social Media Research Foundation</dc:creator>
		<pubDate>Mon, 10 May 2010 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-17763</guid>
		<description>[...] Introduction to Social Media Network Analysis   Marc Smith (Connected Action) and Derek Hansen (University of [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction to Social Media Network Analysis   Marc Smith (Connected Action) and Derek Hansen (University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 28th, 2010 &#8211; Workshop: Government Applications of Social Media Networks and Communities, University of Maryland, Human Computer Interaction Lab (HCIL)</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-17650</link>
		<dc:creator>May 28th, 2010 &#8211; Workshop: Government Applications of Social Media Networks and Communities, University of Maryland, Human Computer Interaction Lab (HCIL)</dc:creator>
		<pubDate>Thu, 06 May 2010 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-17650</guid>
		<description>[...] Marc Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 23, 2010 &#8211; Tutorial: NodeXL and Social Media Network Analysis at ICWSM 2010</title>
		<link>http://www.connectedaction.net/marc-smith/comment-page-1/#comment-17649</link>
		<dc:creator>May 23, 2010 &#8211; Tutorial: NodeXL and Social Media Network Analysis at ICWSM 2010</dc:creator>
		<pubDate>Thu, 06 May 2010 19:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?page_id=2414#comment-17649</guid>
		<description>[...] Marc Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Smith [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.275 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 17:41:56 -->

