<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Component Binning: a network layout improvement in NodeXL v.108</title>
	<atom:link href="http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=component-binning-a-network-layout-improvement-in-nodexl-v-108</link>
	<description>Sociology and the Internet, Social Media, and Mobile Social Software</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Daniel Gilbert</title>
		<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/comment-page-1/#comment-18739</link>
		<dc:creator>Daniel Gilbert</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=2195#comment-18739</guid>
		<description>Found solution to Binning in the Release History - please disregard.</description>
		<content:encoded><![CDATA[<p>Found solution to Binning in the Release History &#8211; please disregard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Gilbert</title>
		<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/comment-page-1/#comment-18738</link>
		<dc:creator>Daniel Gilbert</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=2195#comment-18738</guid>
		<description>Hi Marc, I have just updated my NodeXL installation and the binning layout seems to have disappeared. Help! I was loving this feature.
Thanks,
Daniel</description>
		<content:encoded><![CDATA[<p>Hi Marc, I have just updated my NodeXL installation and the binning layout seems to have disappeared. Help! I was loving this feature.<br />
Thanks,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ordering smaller components in a graph &#8211; a NodeXL feature tip</title>
		<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/comment-page-1/#comment-16500</link>
		<dc:creator>Ordering smaller components in a graph &#8211; a NodeXL feature tip</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=2195#comment-16500</guid>
		<description>[...] the graph and order them in neat rows at the bottom of the canvas.  This feature was mentioned in a previous post, but finding the feature may not be [...]</description>
		<content:encoded><![CDATA[<p>[...] the graph and order them in neat rows at the bottom of the canvas.  This feature was mentioned in a previous post, but finding the feature may not be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hurst</title>
		<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/comment-page-1/#comment-12832</link>
		<dc:creator>Matthew Hurst</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=2195#comment-12832</guid>
		<description>I agree, subgraph partitions make a lot of sense. I&#039;ve used this before in 2 ways: binning as you have, but also hierarchical graph layout in which th graph of components is first laid out then each connected component.

Another useful thing to explore is the initial conditions prior to layout. This can get you quite a way to improvement.</description>
		<content:encoded><![CDATA[<p>I agree, subgraph partitions make a lot of sense. I&#8217;ve used this before in 2 ways: binning as you have, but also hierarchical graph layout in which th graph of components is first laid out then each connected component.</p>
<p>Another useful thing to explore is the initial conditions prior to layout. This can get you quite a way to improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Smith</title>
		<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/comment-page-1/#comment-12819</link>
		<dc:creator>Marc Smith</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=2195#comment-12819</guid>
		<description>We do not describe such an algorithm, although they are well documented: http://en.wikipedia.org/wiki/Force-based_algorithms

This approach is a hybrid: we still run the FR algorithm, we just keep each component in a separate layout space.</description>
		<content:encoded><![CDATA[<p>We do not describe such an algorithm, although they are well documented: <a href="http://en.wikipedia.org/wiki/Force-based_algorithms" rel="nofollow">http://en.wikipedia.org/wiki/Force-based_algorithms</a></p>
<p>This approach is a hybrid: we still run the FR algorithm, we just keep each component in a separate layout space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://www.connectedaction.net/2010/01/14/component-binning-a-network-layout-improvement-in-nodexl-v-108/comment-page-1/#comment-12817</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=2195#comment-12817</guid>
		<description>Do you describe an algorithm for layout a network with several disconnected components? 
I think that &#039;classical&#039; modification of force-directed scheme would produce better results.</description>
		<content:encoded><![CDATA[<p>Do you describe an algorithm for layout a network with several disconnected components?<br />
I think that &#8216;classical&#8217; modification of force-directed scheme would produce better results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
