<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Using NodeXL to map the &#8220;digg&#8221; mentioning Twitter population</title>
	<atom:link href="http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/</link>
	<description>Sociology and the Internet, Social Media, and Mobile Social Software</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:48:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Book in progress: &#8220;Analyzing Social Media Networks with NodeXL&#8221;</title>
		<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/comment-page-1/#comment-13347</link>
		<dc:creator>Book in progress: &#8220;Analyzing Social Media Networks with NodeXL&#8221;</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1908#comment-13347</guid>
		<description>[...] to guide new users interested in learning about NodeXL, social networks, and social media.  A video tutorial for NodeXL demonstrates the extraction of the network of people in twitter who mentioned the term [...]</description>
		<content:encoded><![CDATA[<p>[...] to guide new users interested in learning about NodeXL, social networks, and social media.  A video tutorial for NodeXL demonstrates the extraction of the network of people in twitter who mentioned the term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Using NodeXL to map the “digg” mentioning Twitter population &#124; Think Networks</title>
		<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/comment-page-1/#comment-11832</link>
		<dc:creator>Video: Using NodeXL to map the “digg” mentioning Twitter population &#124; Think Networks</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1908#comment-11832</guid>
		<description>[...] Video: Using NodeXL to map the “digg” mentioning Twitter population.   Posted by Noshir Contractor / Filed under:Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] Video: Using NodeXL to map the “digg” mentioning Twitter population.   Posted by Noshir Contractor / Filed under:Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Reiser</title>
		<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/comment-page-1/#comment-9737</link>
		<dc:creator>Peter Reiser</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1908#comment-9737</guid>
		<description>Marc - excellent video - would be cool if it would run on OpenOffice :-)</description>
		<content:encoded><![CDATA[<p>Marc &#8211; excellent video &#8211; would be cool if it would run on OpenOffice <img src='http://www.connectedaction.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NodeXL &#171; Wir sprechen Online.</title>
		<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/comment-page-1/#comment-9734</link>
		<dc:creator>NodeXL &#171; Wir sprechen Online.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1908#comment-9734</guid>
		<description>[...]   Analyse social network connections (Twitter, Flickr, YouTube) among a group of users with NodeXL; http://j.mp/37UBT1   [...]</description>
		<content:encoded><![CDATA[<p>[...]   Analyse social network connections (Twitter, Flickr, YouTube) among a group of users with NodeXL; <a href="http://j.mp/37UBT1" rel="nofollow">http://j.mp/37UBT1</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Explorez votre réseau de contacts sur Twitter avec NodeXL &#124; shoob da life</title>
		<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/comment-page-1/#comment-9548</link>
		<dc:creator>Explorez votre réseau de contacts sur Twitter avec NodeXL &#124; shoob da life</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1908#comment-9548</guid>
		<description>[...] Marc Smith travaille à la promotion de NodeXL que vous pouvez télécharger ici.  This entry was posted in visualisation. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &#171; L&#8217;information n&#8217;a aucun sens inhérent. C&#8217;est ce qu&#8217;on fait de l&#8217;information qui lui donne un sens. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Smith travaille à la promotion de NodeXL que vous pouvez télécharger ici.  This entry was posted in visualisation. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &laquo; L&#8217;information n&#8217;a aucun sens inhérent. C&#8217;est ce qu&#8217;on fait de l&#8217;information qui lui donne un sens. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Fernandez</title>
		<link>http://www.connectedaction.net/2009/11/11/video-using-nodexl-to-map-the-digg-mentioning-twitter-population/comment-page-1/#comment-9180</link>
		<dc:creator>Nicole Fernandez</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1908#comment-9180</guid>
		<description>This is an excellent video--very helpful.  Could you please give a bit more detail about how to import the data.  I keep getting an error message:  &quot;Unable to connect to the remote server&quot;  and &quot;An invalid argument was supplied 128.121.146.235:80&quot;</description>
		<content:encoded><![CDATA[<p>This is an excellent video&#8211;very helpful.  Could you please give a bit more detail about how to import the data.  I keep getting an error message:  &#8220;Unable to connect to the remote server&#8221;  and &#8220;An invalid argument was supplied 128.121.146.235:80&#8243;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
