<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NodeXL: Now with metrics API</title>
	<atom:link href="http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/</link>
	<description>Sociology and the Internet, Social Media, and Mobile Social Software</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:48:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/comment-page-1/#comment-10071</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=420#comment-10071</guid>
		<description>See the NodeXL help file for guidance on using Visual Studio to build custom NodeXL applications.</description>
		<content:encoded><![CDATA[<p>See the NodeXL help file for guidance on using Visual Studio to build custom NodeXL applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela da Cruz</title>
		<link>http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/comment-page-1/#comment-10021</link>
		<dc:creator>Daniela da Cruz</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=420#comment-10021</guid>
		<description>Hi.
Is it possible to use these metrics with the WPF control, instead of Excel?
If yes, how?

Thanks
daniela</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Is it possible to use these metrics with the WPF control, instead of Excel?<br />
If yes, how?</p>
<p>Thanks<br />
daniela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NodeXL v78: It zooms! It scales! It downloads 6,000+ times!</title>
		<link>http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/comment-page-1/#comment-1096</link>
		<dc:creator>NodeXL v78: It zooms! It scales! It downloads 6,000+ times!</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=420#comment-1096</guid>
		<description>[...] recently released version 76 of NodeXL that opened up the network metrics to developers through an [...]</description>
		<content:encoded><![CDATA[<p>[...] recently released version 76 of NodeXL that opened up the network metrics to developers through an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoCusWright @ ITB - Day One &#124; TRAVDEX</title>
		<link>http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/comment-page-1/#comment-1077</link>
		<dc:creator>PhoCusWright @ ITB - Day One &#124; TRAVDEX</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=420#comment-1077</guid>
		<description>[...] PhoCusWright @ ITB - Day One   I am blogging from the PhoCusWright@ITB. The day began with a BloggerSummit, clearly the leaders in new media from around the world with representatives from Europe, North and South America. We exchanged best practices in blogging and tweeting. This was followed by an early look at the five minute of fame innovators who will present tomorrow. Philip Wolf then addressed the bloggers on his views on major trends for 2009. Philip announced the theme for PhoCusWright Conference 09 - Money, Media Mobile, &amp; Moxey. More on themes as we get closer to the conference in Orlando in November.After lunch, the first panel of bloggers who were asked the top trends they see in 2009. A lot of discussion about Twitter. The online poll had the 1) Shift in philosophy on social media, 2) hire a social media guy, and 3)PR firms will use social media. Unfortunately the panel missed mobile. That was further evidence that the travel industry still has not recognized the impact of the mobile tidal wave approaching.The second session first reviewed these three top trends. Then a discussion on ROI of social media was discussed. In my view it is about reputation and identifying who in a social network has that influence. Tools are coming to the market to help easily identify this, such as NodeXL [...]</description>
		<content:encoded><![CDATA[<p>[...] PhoCusWright @ ITB &#8211; Day One   I am blogging from the PhoCusWright@ITB. The day began with a BloggerSummit, clearly the leaders in new media from around the world with representatives from Europe, North and South America. We exchanged best practices in blogging and tweeting. This was followed by an early look at the five minute of fame innovators who will present tomorrow. Philip Wolf then addressed the bloggers on his views on major trends for 2009. Philip announced the theme for PhoCusWright Conference 09 &#8211; Money, Media Mobile, &amp; Moxey. More on themes as we get closer to the conference in Orlando in November.After lunch, the first panel of bloggers who were asked the top trends they see in 2009. A lot of discussion about Twitter. The online poll had the 1) Shift in philosophy on social media, 2) hire a social media guy, and 3)PR firms will use social media. Unfortunately the panel missed mobile. That was further evidence that the travel industry still has not recognized the impact of the mobile tidal wave approaching.The second session first reviewed these three top trends. Then a discussion on ROI of social media was discussed. In my view it is about reputation and identifying who in a social network has that influence. Tools are coming to the market to help easily identify this, such as NodeXL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peteaven (peteaven)</title>
		<link>http://www.connectedaction.net/2009/03/10/nodexl-now-with-metrics-api/comment-page-1/#comment-1090</link>
		<dc:creator>peteaven (peteaven)</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=420#comment-1090</guid>
		<description>NodeXL is pretty awesome: http://tinyurl.com/ccl26t</description>
		<content:encoded><![CDATA[<p>NodeXL is pretty awesome: <a href="http://tinyurl.com/ccl26t" rel="nofollow">http://tinyurl.com/ccl26t</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
